Product Details
1. Product Features
· Smooth inner wall
Reduces fluid resistance, suitable for transporting high-purity media.
· High mechanical strength
High flexural strength, excellent compressive performance, and long service life.
· High hardness and wear resistance
High hardness and excellent wear resistance, suitable for high-abrasion environments.
2. Physicochemical indicators
| Testing items | Mountain Start | Mountain Start | Mountain Start | Mountain Start | Import | Mountain Start | Import | Mountain Start | Import | Mountain Start | Import | Import | Mountain Start | Import | Import |
| AI 203 Content (%) | 60 | 75 | 80 | 85 | 90 | 92 | 92 | 95 | 96 | 99 | 99 | 99.5 | 99.7 | 99.7 | 99.9 |
| Volumetric density (g/cm³) 3) | 3.0 | 3.1 | 3.3 | 3.4 | 3.8 | 3.6 | 3.6 | 3.7 | 3.7 | 3.81 | 3.8 | 3.9 | 3.85 | 3.9 | 3.9 |
| Flexural strength (MPa) | 205 | 280 | 215.7 | 230 | 320 | 312 | 390 | 304 | 350 | 340 | 310 | 370 | 370 | 380 | 400 |
| Linear expansion coefficient (×10) -6 /℃) (25-800℃) | 7.1 | 7.6 | 7.6 | 7.6 | / | 7.5 | / | 7.3 | / | 7.6 | / | / | 7.6 | / | / |
| Thermal conductivity [W/(m•K)] | 16 | 17 | 17 | 17 | 12 | 18 | 16 | 20 | 24 | 34 | 29 | 32 | 35 | 32 | 34 |
| Dielectric strength (kV/mm) | 10 | 10 | 10 | 10 | 12 | 10 | 16 | 10 | 15 | 10 | 15 | 15 | 10 | 15 | 15 |
| Long-term operating temperature (℃) | 1350 | 1350 | 1350 | 1350 | / | 1390 | / | 1480 | / | 1600 | / | / | 1700 | / | / |
3. Application Fields
· Electronics and Semiconductor Industry
Insulating components of vacuum tubes
Insulating bushing for high-voltage switchgear
· New energy sector
Sintering Furnace Tube for Positive and Negative Electrode Materials
Electrolyte delivery pipeline
· High-temperature industrial equipment
Thermocouple protection sheath
High-temperature furnace lining tube
Related Product